+86 10 8467 3566
Drill Steel Length:3700 4305mm
Hole Depth:3365 3975mm
Type:DTH Drilling,Hydraulic,Engine driven,Crawler
>> Introduction
Share
PRODUCT DESCRIPTION
>>Characteristics
>> The drilling rig provides a good view for the operator: balanced layout and the articulated chassis of four-wheel drive ensure the fast and safe driving in the narrow tunnel
>> The stepped piston is used for the high -frequency impacting rock drill and this can improve the transmission efficiency of impact wave and drilling speed and reduce consumption of drilling tools and make it in good condition;
>> Considerable space and automatic functions enable the driver to concentrate on drilling in a safe, fast and accurate manner All the relevant parts are kept in good protection, meanwhile maintenance easily.
>>Specification
>>18U hydraulic drifter | >>Water system | |||
Shank adapter | TR38 | water booster pump | CDL8-16 | |
Height over drill centre | 89mm | Water booster pump max capacity | 100 L/min | |
lmpact power | 18kW | Min water inlet pressure | 2 Bar | |
lmpact rate | 57Hz | >>Engine | ||
Hydraulic pressure | 220bar | Cummins diesel enginc | ||
Rotation system | Separate rotation | Power rating at 2 300 rpm | 71 kw | |
Rotation speed | 145rpm | Torque at 1 500 rpm | 340 Nm | |
Rotation torque, max | 1050Nm | >>Carrier | ||
Lub. air consump. at 3bar | 5 I/s | Articulated stecring | ± 35 degrces stecring angle | |
Water consumption | 25 L/min | Fixed seat for tramming | ||
Weight | 185kg | Four-wheel drive | ||
>>T Series Feeds | Hydrostatic power steering system | |||
JCA | JCB | Front axle | Yunyu | |
Total length | 5350 mm | 5915 mm | Rcar axle | Yunyu, +8 degrees oscillation |
Drill steel length | 3700 mm | 4305 mm | >>Electrical system | |
Hole depth | 3365 mm | 3975 mm | Total installed power | 125 kW |
Weight, incl. drill , kg | 595 kg | 620 kg | Main motors | 2 x 55 kW |
Feed force | 15 kN | 15.0 kN | Voltage | 380v (customized) |
>>Telescopic Boom | Freguency | 50Hz | ||
Feed cxtension | 1250mm | >>Dimensions and Weight | ||
Boom extension | 1250mm | Width | 2100mm | |
Parallel holding | complete | Height with cabin | 3073mm | |
Feed roll-over | 360 degrees | Height roof up/down | 3073/2473mm | |
Max. lifting angle | +53 degrees/-30 degrees | Length with HTB feeds | 12617mm | |
Max. swinging angle | ±35 degrees | Ground clearance | 275mm | |
Weight, boom only | 1850kg | Total | 19000kg | |
>>Air system | ||||
Compressor capacity, max at 7 bar 1.2 m/min Air pressure gauge |
>>Shipping&Project